BIN | Country | Type | Level | Bank |
446238 | GB | DEBIT | CLASSIC | STANDARD CHARTERED GRINDLAYS (OFFSHORE), LTD. |
446274 | GB | DEBIT | CLASSIC | LLOYDS TSB BANK PLC |
446291 | GB | DEBIT | CLASSIC | |
450875 | GB | DEBIT | CLASSIC | CO-OPERATIVE BANK PLC |
453978 | GB | DEBIT | CLASSIC | BARCLAYS BANK PLC |
454313 | GB | DEBIT | CLASSIC | NATIONWIDE BUILDING SOCIETY |
454495 | GB | CREDIT | CLASSIC | CO-OPERATIVE BANK PLC |
454742 | GB | DEBIT | CLASSIC | SANTANDER UK PLC |
465838 | GB | DEBIT | BUSINESS | SANTANDER UK PLC |
465858 | GB | DEBIT | CLASSIC | BARCLAYS BANK PLC |
465859 | GB | DEBIT | CLASSIC | BARCLAYS BANK PLC |
465901 | GB | DEBIT | CLASSIC | BARCLAYS BANK PLC |
465902 | GB | DEBIT | CLASSIC | BARCLAYS BANK PLC |
465910 | GB | DEBIT | CLASSIC | LLOYDS TSB BANK PLC |
465935 | GB | DEBIT | CLASSIC | NATIONWIDE BUILDING SOCIETY |
465941 | GB | DEBIT | BUSINESS | HSBC BANK |
465943 | GB | DEBIT | HSBC BANK | |
465944 | GB | DEBIT | CLASSIC | HSBC BANK PLC |
465946 | GB | DEBIT | FIRST DIRECT, DIVISION OF HSBC UK | |
475111 | GB | DEBIT | ROYAL BANK OF SCOTLAND | |
475116 | GB | DEBIT | CLASSIC | ROYAL BANK OF SCOTLAND PLC |
475117 | GB | DEBIT | CLASSIC | NATWEST |
475127 | GB | DEBIT | CLASSIC | NATIONAL WESTMINSTER BANK PLC |
475128 | GB | DEBIT | CLASSIC | NATWEST |
475129 | GB | DEBIT | NATWEST | |
475130 | GB | DEBIT | CLASSIC | NATIONAL WESTMINSTER BANK PLC |
475140 | GB | DEBIT | ROYAL BANK OF SCOTLAND | |
475145 | GB | DEBIT | ROYAL BANK OF SCOTLAND | |
475714 | GB | DEBIT | SANTANDER UK | |
475753 | GB | DEBIT | ||
476223 | GB | DEBIT | ROYAL BANK OF SCOTLAND | |
476230 | GB | DEBIT | ROYAL BANK OF SCOTLAND | |
476347 | GB | DEBIT | ROYAL BANK OF SCOTLAND | |
477596 | GB | CREDIT | CLASSIC | CAPITAL ONE (EUROPE) PLC |
491605 | GB | CREDIT | CLASSIC | BANK OF SCOTLAND PLC |
491677 | GB | NATIONAL WESTMINSTER BANK PLC | ||
492181 | GB | DEBIT | CLASSIC | LLOYDS TSB BANK PLC |
492182 | GB | DEBIT | PREMIER | LLOYDS TSB BANK PLC |
492900 | GB | BARCLAYS BANK PLC | ||
492907 | GB | CREDIT | CLASSIC | BARCLAYS BANK PLC |
492908 | GB | CREDIT | CLASSIC | BARCLAYS BANK PLC |
492957 | GB | CREDIT | CLASSIC | BARCLAYS BANK PLC |
492970 | GB | CREDIT | CLASSIC | BARCLAYS BANK PLC |
492987 | GB | CREDIT | CLASSIC | BARCLAYS BANK PLC |
492989 | GB | CREDIT | CLASSIC | BARCLAYS BANK PLC |
492993 | GB | CREDIT | CLASSIC | BARCLAYS BANK PLC |
492997 | GB | CREDIT | CLASSIC | BARCLAYS BANK PLC |
525303 | GB | LLOYDS TSB BANK PLC | ||
533869 | GB | DEBIT | PREPAID | CLYDESDALE BANK PLC |
557098 | GB | CREDIT | BANK OF SCOTLAND PLC | |
557384 | GB | DEBIT |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
0 Komentar